| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 53566 | pma | localhost:51559 | None | Sleep | 6 | --- | 0.000 | --- |
| Kill | 53567 | root | localhost:51560 | egsystemit_acsuin | Sleep | 5 | --- | 0.000 | --- |
| Kill | 53606 | pma | localhost:51614 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 53607 | root | localhost:51615 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 53608 | pma | localhost:51616 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 53609 | root | localhost:51617 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.