Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
54733 root localhost:53054 egsystemit_acsuin Sleep 0 NULL 0.165 0 0 0.000 68192 374752 0 818578 NULL 0
54732 pma localhost:53053 NULL Sleep 0 NULL 55.249 0 0 0.000 61864 62416 0 818565 NULL 0
54731 root localhost:53052 prestashop Sleep 0 NULL 58.791 0 0 0.000 68192 461936 0 818564 NULL 0
54730 pma localhost:53051 NULL Sleep 0 NULL 180.199 0 0 0.000 61864 62416 0 818521 NULL 0
54729 root localhost:53050 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
19.115 0 0 0.000 137208 372496 0 818573 [BLOB - 39 B] 0
54728 pma localhost:53049 NULL Sleep 0 NULL 103.868 0 0 0.000 61864 62416 0 818554 NULL 0
54727 root localhost:53048 information_schema Sleep 0 NULL 31.600 0 0 0.000 68192 1044040 0 818570 NULL 0
54726 pma localhost:53047 NULL Sleep 0 NULL 302.462 0 0 0.000 61864 62416 0 818504 NULL 0
54725 root localhost:53046 information_schema Sleep 0 NULL 18.555 0 0 0.000 68192 603416 0 818574 NULL 0
54724 pma localhost:53045 NULL Sleep 0 NULL 426.848 0 0 0.000 61864 62416 0 818487 NULL 0
54585 root localhost:52877 acsuin Sleep 10 NULL 10697.116 0 0 0.000 68192 461936 0 816776 NULL 0
54583 pma localhost:52875 NULL Sleep 12 NULL 12206.093 0 0 0.000 61864 62416 0 816506 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view