Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0154 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10693 | root | localhost:64862 | information_schema | Query | 0 | Filling schema table | |
13.901 | 0 | 0 | 0.000 | 137208 | 372496 | 0 | 148488 | [BLOB - 39 B] | 0 | |
| 10692 | pma | localhost:64861 | NULL | Sleep | 0 | NULL | 56.630 | 0 | 0 | 0.000 | 61864 | 62416 | 0 | 148482 | NULL | 0 | ||
| 10691 | root | localhost:64860 | information_schema | Sleep | 0 | NULL | 87.072 | 0 | 0 | 0.000 | 68192 | 862432 | 0 | 148476 | NULL | 0 | ||
| 10690 | pma | localhost:64859 | NULL | Sleep | 0 | NULL | 153.883 | 0 | 0 | 0.000 | 61864 | 62416 | 0 | 148470 | NULL | 0 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
| Filter rows: |