Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 1.3039 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:06 | 2026-07-05 01:51:06 | NULL | NULL | NULL | |||
| def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 979 | 0 | 16691950 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 16434816 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:06 | 2026-07-05 01:51:06 | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 16704765 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16357770 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:06 | 2026-07-05 01:51:06 | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2893 | 0 | 16759149 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 387 | 0 | 16563213 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 731 | 0 | 16663145 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:06 | 2026-07-05 01:51:06 | NULL | NULL | NULL | |||
| def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4022 | 0 | 16767718 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 194 | 0 | 16273884 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 659 | 0 | 16650294 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4637 | 0 | 16762755 | 0 | 0 | 2026-07-05 01:51:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | OPTIMIZER_TRACE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:06 | 2026-07-05 01:51:06 | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:07 | 2026-07-05 01:51:07 | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:07 | 2026-07-05 01:51:07 | NULL | NULL | NULL | |||
| def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:07 | 2026-07-05 01:51:07 | NULL | NULL | NULL | |||
| def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:07 | 2026-07-05 01:51:07 | NULL | NULL | NULL | |||
| def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 308 | 0 | 16562084 | 0 | 0 | 2026-07-05 01:51:07 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4814 | 0 | 16767162 | 0 | 0 | 2026-07-05 01:51:07 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-07-05 01:51:07 | 2026-07-05 01:51:07 | NULL | NULL | NULL |
| Filter rows: |
Warning: #1932 Table 'seeddms.tblacls' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblacos' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblaros' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblarosacos' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblattributedefinitions' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblcachedaccess' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblcategory' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentapprovelog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentapprovers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentattributes' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentcategory' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentcheckouts' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentcontent' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentcontentattributes' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentfiles' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentlinks' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentlocks' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentreceiptlog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentrecipients' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentreviewers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentreviewlog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentrevisionlog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentrevisors' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocuments' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentstatus' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbldocumentstatuslog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblevents' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblfolderattributes' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblfolders' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblgroupmembers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblgroups' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblkeywordcategories' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblkeywords' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblmandatoryapprovers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblmandatoryreviewers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblnotify' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblroles' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblschedulertask' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblsessions' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbltransmittalitems' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbltransmittals' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbluserimages' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbluserpasswordhistory' doesn't exist in engine
Warning: #1932 Table 'seeddms.tbluserpasswordrequest' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblusers' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblusersubstitutes' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblversion' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowactions' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowdocumentcontent' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowlog' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowmandatoryworkflow' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflows' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowstates' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowtransitiongroups' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowtransitions' doesn't exist in engine
Warning: #1932 Table 'seeddms.tblworkflowtransitionusers' doesn't exist in engine