Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0015 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | acsuin/bases | Initialized | 3 | 1 | 0 | 0 | 0 | 1 | |
| 50 | acsuin/colores_creados | Initialized | 19 | 1 | 0 | 0 | 0 | 1 | |
| 1284 | acsuin_v2/v2_aseguradoras | Initialized | 0 | 1 | 1 | 0 | 2 | 1 | |
| 1283 | acsuin_v2/v2_clientes | Initialized | 0 | 1 | 1 | 0 | 2 | 1 | |
| 1274 | acsuin_v2/v2_empresas | Initialized | 2 | 1 | 0 | 0 | 4 | 1 | |
| 1277 | acsuin_v2/v2_listas_precios | Initialized | 10 | 1 | 2 | 0 | 11 | 1 | |
| 1285 | acsuin_v2/v2_marcas | Initialized | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1286 | acsuin_v2/v2_modelos | Initialized | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1282 | acsuin_v2/v2_ot_cabecera | Initialized | 0 | 1 | 2 | 0 | 1 | 1 | |
| 1281 | acsuin_v2/v2_ot_consumos | Initialized | 0 | 1 | 2 | 0 | 1 | 1 | |
| 1280 | acsuin_v2/v2_ot_partes | Initialized | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1276 | acsuin_v2/v2_productos_maestro | Initialized | 10 | 1 | 0 | 0 | 11 | 1 | |
| 1278 | acsuin_v2/v2_receta_color | Initialized | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1287 | acsuin_v2/v2_responsables | Initialized | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1275 | acsuin_v2/v2_usuarios | Initialized | 2 | 1 | 2 | 0 | 3 | 1 | |
| 691 | almuerzos_kepler/categorias_productos | Initialized | 5 | 1 | 0 | 0 | 6 | 1 | |
| 696 | almuerzos_kepler/consumo_detalle | Initialized | 98 | 1 | 2 | 10 | 103 | 1 | |
| 695 | almuerzos_kepler/consumos | Initialized | 59 | 1 | 7 | 5 | 65 | 1 | |
| 694 | almuerzos_kepler/empresas | Initialized | 4 | 1 | 2 | 0 | 5 | 1 | |
| 699 | almuerzos_kepler/intentos_login | Initialized | 63 | 1 | 2 | 1 | 64 | 1 |
| Filter rows: |