Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0030 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 49 | acsuin/bases | 33 | 12 | 34 | Dynamic | 0 | Single | |
| 50 | acsuin/colores_creados | 33 | 19 | 35 | Dynamic | 0 | Single | |
| 1284 | acsuin_v2/v2_aseguradoras | 33 | 11 | 1269 | Dynamic | 0 | Single | |
| 1283 | acsuin_v2/v2_clientes | 33 | 11 | 1268 | Dynamic | 0 | Single | |
| 1274 | acsuin_v2/v2_empresas | 33 | 8 | 1259 | Dynamic | 0 | Single | |
| 1277 | acsuin_v2/v2_listas_precios | 33 | 10 | 1262 | Dynamic | 0 | Single | |
| 1285 | acsuin_v2/v2_marcas | 33 | 6 | 1270 | Dynamic | 0 | Single | |
| 1286 | acsuin_v2/v2_modelos | 33 | 6 | 1271 | Dynamic | 0 | Single | |
| 1282 | acsuin_v2/v2_ot_cabecera | 33 | 13 | 1267 | Dynamic | 0 | Single | |
| 1281 | acsuin_v2/v2_ot_consumos | 33 | 11 | 1266 | Dynamic | 0 | Single | |
| 1280 | acsuin_v2/v2_ot_partes | 33 | 9 | 1265 | Dynamic | 0 | Single | |
| 1276 | acsuin_v2/v2_productos_maestro | 33 | 13 | 1261 | Dynamic | 0 | Single | |
| 1278 | acsuin_v2/v2_receta_color | 33 | 7 | 1263 | Dynamic | 0 | Single | |
| 1287 | acsuin_v2/v2_responsables | 33 | 11 | 1272 | Dynamic | 0 | Single | |
| 1275 | acsuin_v2/v2_usuarios | 33 | 9 | 1260 | Dynamic | 0 | Single | |
| 691 | almuerzos_kepler/categorias_productos | 33 | 7 | 676 | Dynamic | 0 | Single | |
| 696 | almuerzos_kepler/consumo_detalle | 33 | 10 | 681 | Dynamic | 0 | Single | |
| 695 | almuerzos_kepler/consumos | 33 | 18 | 680 | Dynamic | 0 | Single | |
| 694 | almuerzos_kepler/empresas | 33 | 13 | 679 | Dynamic | 0 | Single | |
| 699 | almuerzos_kepler/intentos_login | 33 | 8 | 684 | Dynamic | 0 | Single |
| Filter rows: |