Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0131 seconds.)
SELECT * FROM `INNODB_SYS_FOREIGN_COLS`
| Filter rows: |
| ID | FOR_COL_NAME | REF_COL_NAME | POS | |
|---|---|---|---|---|
| acsuin_v2/v2_aseguradoras_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_clientes_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_listas_precios_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_listas_precios_ibfk_2 | id_producto | id_producto | 0 | |
| acsuin_v2/v2_marcas_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_modelos_ibfk_1 | id_marca | id_marca | 0 | |
| acsuin_v2/v2_ot_cabecera_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_ot_cabecera_ibfk_2 | id_usuario | id_usuario | 0 | |
| acsuin_v2/v2_ot_consumos_ibfk_1 | id_parte | id_parte | 0 | |
| acsuin_v2/v2_ot_consumos_ibfk_2 | id_producto | id_producto | 0 | |
| acsuin_v2/v2_ot_partes_ibfk_1 | id_ot | id_ot | 0 | |
| acsuin_v2/v2_receta_color_ibfk_1 | id_ingrediente | id_producto | 0 | |
| acsuin_v2/v2_responsables_ibfk_1 | id_empresa | id_empresa | 0 | |
| acsuin_v2/v2_usuarios_ibfk_1 | id_empresa | id_empresa | 0 | |
| almuerzos_kepler/consumos_ibfk_1 | profesor_id | id | 0 | |
| almuerzos_kepler/consumos_ibfk_2 | empresa_id | id | 0 | |
| almuerzos_kepler/consumos_ibfk_3 | usuario_id | id | 0 | |
| almuerzos_kepler/consumo_detalle_ibfk_1 | consumo_id | id | 0 | |
| almuerzos_kepler/consumo_detalle_ibfk_2 | producto_id | id | 0 | |
| almuerzos_kepler/productos_ibfk_1 | categoria_id | id | 0 | |
| almuerzos_kepler/sesiones_ibfk_1 | usuario_id | id | 0 | |
| asociacion_cge/asientos_contables_ibfk_1 | cuenta_codigo | codigo | 0 | |
| asociacion_cge/auxiliar_proveedores_ibfk_1 | tipo_cobro_id | id | 0 | |
| asociacion_cge/cartera_proveedores_ibfk_1 | tipo_cobro_id | id | 0 | |
| asociacion_cge/cartera_proveedores_ibfk_2 | periodo_id | id | 0 |
| Filter rows: |