Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0125 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 20 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366174591 | `phpmyadmin`.`pma__savedsearches` | u_savedsearches_username_dbname | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 20 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366174591 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 81 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366175493 | `creador_agentes`.`bloqueos_ip` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 81 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366175493 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 75 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 363110092 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5404 | |
| 0 | 5 | 75 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 363111133 | `creador_agentes`.`alumnos` | colegio_id | 660 | 9240 | 0 | NO | IO_NONE | YES | 5404 | |
| 0 | 6 | 7 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366179326 | `phpmyadmin`.`pma__history` | username | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 7 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366179326 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 9 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092614 | `phpmyadmin`.`pma__recent` | PRIMARY | 1 | 463 | 0 | NO | IO_NONE | YES | 5405 | |
| 0 | 9 | 87 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363110739 | `creador_agentes`.`mkt_publicaciones` | PRIMARY | 4 | 56 | 0 | NO | IO_NONE | YES | 5419 | |
| 0 | 10 | 1140 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366181616 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 87 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 363110739 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5420 | |
| 0 | 12 | 87 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 363111205 | `creador_agentes`.`mkt_publicaciones` | campana_id | 54 | 756 | 0 | NO | IO_NONE | YES | 5421 | |
| 0 | 13 | 58 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366184890 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 16 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092729 | `phpmyadmin`.`pma__userconfig` | PRIMARY | 1 | 68 | 0 | NO | IO_NONE | YES | 5421 | |
| 0 | 15 | 18 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092733 | `phpmyadmin`.`pma__usergroups` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 5421 | |
| 0 | 16 | 89 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363110813 | `creador_agentes`.`mkt_mensajes` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 5421 | |
| 0 | 17 | 89 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 363110813 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5422 | |
| 0 | 18 | 11 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092697 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 5422 | |
| 0 | 19 | 14 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092677 | `phpmyadmin`.`pma__table_info` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 5422 | |
| 0 | 20 | 19 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092574 | `phpmyadmin`.`pma__navigationhiding` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 5422 | |
| 0 | 21 | 681 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 364135706 | `almuerzos_kepler`.`consumo_detalle` | producto_id | 102 | 1734 | 0 | NO | IO_NONE | YES | 5424 | |
| 0 | 22 | 677 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 364420763 | `almuerzos_kepler`.`productos` | PRIMARY | 18 | 1396 | 0 | NO | IO_NONE | YES | 5424 | |
| 0 | 23 | 0 | 305 | INDEX | 0 | 0 | NO | 0 | 0 | 366198287 | `SYS_FOREIGN_COLS` | ID_IND | 2 | 93 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 657 | INDEX | 0 | 0 | NO | 0 | 0 | 366198291 | `SYS_FOREIGN_COLS` | ID_IND | 106 | 7581 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |