Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0138 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 68 | 189 | INDEX | 0 | 0 | NO | 0 | 0 | 90988949 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 6779 | |
| 0 | 1 | 608 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 92357851 | `prestashop`.`q2duq_info_shop` | PRIMARY | 1 | 26 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 2 | 68 | 179 | INDEX | 0 | 0 | NO | 0 | 0 | 90988947 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 6779 | |
| 0 | 3 | 395 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 92340131 | `prestashop`.`q2duq_country` | PRIMARY | 241 | 10888 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 68 | 222 | INDEX | 0 | 0 | NO | 0 | 0 | 91910977 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 6779 | |
| 0 | 5 | 601 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 92222447 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 6 | 2 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 91629292 | `mysql`.`innodb_index_stats` | PRIMARY | 134 | 14073 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 7 | 698 | 3 | INDEX | 1 | 0 | NO | 23665132 | 0 | 91547286 | `asociacion_cge`.`tipos_cobro` | PRIMARY | 75 | 5136 | 0 | FILE_PAGE | IO_NONE | NO | 6092 | |
| 0 | 8 | 2 | 67 | INDEX | 0 | 0 | NO | 0 | 0 | 91629298 | `mysql`.`innodb_index_stats` | PRIMARY | 75 | 8362 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 9 | 2 | 66 | INDEX | 0 | 0 | NO | 0 | 0 | 91629298 | `mysql`.`innodb_index_stats` | PRIMARY | 60 | 7244 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 10 | 2 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 91629298 | `mysql`.`innodb_index_stats` | PRIMARY | 58 | 6335 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 11 | 2 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 91629298 | `mysql`.`innodb_index_stats` | PRIMARY | 126 | 14877 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 12 | 68 | 153 | INDEX | 0 | 0 | NO | 0 | 0 | 90988944 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 6779 | |
| 0 | 13 | 68 | 164 | INDEX | 0 | 0 | NO | 0 | 0 | 90988946 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 6779 | |
| 0 | 14 | 2 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 91629299 | `mysql`.`innodb_index_stats` | PRIMARY | 107 | 12035 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 15 | 2 | 36 | INDEX | 0 | 0 | NO | 0 | 0 | 91629299 | `mysql`.`innodb_index_stats` | PRIMARY | 29 | 3319 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 16 | 2 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 91629299 | `mysql`.`innodb_index_stats` | PRIMARY | 17 | 1775 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 17 | 2 | 64 | INDEX | 0 | 0 | NO | 0 | 0 | 91629299 | `mysql`.`innodb_index_stats` | PRIMARY | 123 | 13659 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 18 | 2 | 32 | INDEX | 0 | 0 | NO | 0 | 0 | 91629300 | `mysql`.`innodb_index_stats` | PRIMARY | 39 | 4232 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 19 | 609 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 92221284 | `prestashop`.`q2duq_info_lang` | PRIMARY | 1 | 396 | 0 | FILE_PAGE | IO_NONE | NO | 6783 | |
| 0 | 20 | 381 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 92421014 | `prestashop`.`q2duq_cms_lang` | PRIMARY | 5 | 6067 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 2 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 91629300 | `mysql`.`innodb_index_stats` | PRIMARY | 111 | 12553 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 22 | 514 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 92222975 | `prestashop`.`q2duq_search_word` | PRIMARY | 248 | 9252 | 0 | FILE_PAGE | IO_NONE | NO | 6841 | |
| 0 | 23 | 2 | 33 | INDEX | 0 | 0 | NO | 0 | 0 | 91629301 | `mysql`.`innodb_index_stats` | PRIMARY | 116 | 12509 | 0 | FILE_PAGE | IO_NONE | NO | 6818 | |
| 0 | 24 | 513 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 92222955 | `prestashop`.`q2duq_search_index` | PRIMARY | 456 | 12768 | 0 | FILE_PAGE | IO_NONE | NO | 6865 |
| Filter rows: |