Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0144 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1246 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 364047374 | `db_restaurante`.`prestamos_insumos` | fk_pi_destino | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5548 | |
| 0 | 1 | 615 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 365523725 | `prestashop`.`q2duq_eventbus_live_sync` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5736 | |
| 0 | 2 | 0 | 461 | INDEX | 0 | 0 | NO | 0 | 0 | 366200116 | `SYS_DATAFILES` | SYS_DATAFILES_SPACE | 61 | 3555 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 3 | 68 | 255 | INDEX | 0 | 0 | NO | 0 | 0 | 366155580 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 409 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366243165 | `prestashop`.`q2duq_customization_field_lang` | PRIMARY | 1 | 50 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 5 | 1135 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 365400222 | `db_bar`.`planificacion_menu_cabecera` | codigo_plan | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5508 | |
| 0 | 6 | 5 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 363092322 | `phpmyadmin`.`pma__bookmark` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 5424 | |
| 0 | 7 | 1230 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 365895000 | `asociacion_cge`.`periodos_bkp_0708_232724` | uk_periodo | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 6086 | |
| 0 | 8 | 1216 | 202 | INDEX | 0 | 0 | NO | 0 | 0 | 364282560 | `asociacion_cge`.`cobros` | idx_periodo | 928 | 15776 | 0 | FILE_PAGE | IO_NONE | YES | 5433 | |
| 0 | 9 | 441 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 366238511 | `prestashop`.`q2duq_log` | PRIMARY | 120 | 15071 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 10 | 68 | 265 | INDEX | 0 | 0 | NO | 0 | 0 | 366155581 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 594 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 365519220 | `prestashop`.`q2duq_psshipping_address_orders` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 6509 | |
| 0 | 12 | 478 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 365736114 | `prestashop`.`q2duq_order_slip_detail` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5961 | |
| 0 | 13 | 1216 | 581 | INDEX | 0 | 0 | NO | 0 | 0 | 364282560 | `asociacion_cge`.`cobros` | idx_periodo | 459 | 7803 | 0 | FILE_PAGE | IO_NONE | YES | 5433 | |
| 0 | 14 | 441 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 366238511 | `prestashop`.`q2duq_log` | PRIMARY | 1 | 119 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 15 | 416 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366244455 | `prestashop`.`q2duq_feature` | PRIMARY | 2 | 52 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 16 | 675 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 364135782 | `almuerzos_kepler`.`sesiones` | idx_usuario | 38 | 646 | 0 | FILE_PAGE | IO_NONE | YES | 5365 | |
| 0 | 17 | 68 | 266 | INDEX | 0 | 0 | NO | 0 | 0 | 366155581 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 18 | 678 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 364135772 | `almuerzos_kepler`.`profesores` | cedula | 173 | 3460 | 0 | FILE_PAGE | IO_NONE | NO | 6469 | |
| 0 | 19 | 410 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 365972994 | `prestashop`.`q2duq_customized_data` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 6132 | |
| 0 | 20 | 1252 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366268179 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 1216 | 115 | INDEX | 0 | 0 | NO | 0 | 0 | 364282527 | `asociacion_cge`.`cobros` | idx_periodo | 928 | 15776 | 0 | FILE_PAGE | IO_NONE | YES | 5433 | |
| 0 | 22 | 1239 | 299 | INDEX | 0 | 0 | NO | 0 | 0 | 366165843 | `asociacion_cge`.`cartera_socios` | socio_id | 663 | 11271 | 0 | FILE_PAGE | IO_NONE | NO | 6527 | |
| 0 | 23 | 2 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 366213842 | `mysql`.`innodb_index_stats` | PRIMARY | 128 | 13886 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 24 | 1239 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366165785 | `asociacion_cge`.`cartera_socios` | socio_id | 50 | 1050 | 0 | FILE_PAGE | IO_NONE | NO | 6527 |
| Filter rows: |