Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0013 seconds.)
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 34 | acsuin/bases | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 35 | acsuin/colores_creados | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1269 | acsuin_v2/v2_aseguradoras | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1268 | acsuin_v2/v2_clientes | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1259 | acsuin_v2/v2_empresas | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1262 | acsuin_v2/v2_listas_precios | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1270 | acsuin_v2/v2_marcas | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1271 | acsuin_v2/v2_modelos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1267 | acsuin_v2/v2_ot_cabecera | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1266 | acsuin_v2/v2_ot_consumos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1265 | acsuin_v2/v2_ot_partes | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1261 | acsuin_v2/v2_productos_maestro | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1263 | acsuin_v2/v2_receta_color | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1272 | acsuin_v2/v2_responsables | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1260 | acsuin_v2/v2_usuarios | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 676 | almuerzos_kepler/categorias_productos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 681 | almuerzos_kepler/consumo_detalle | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 680 | almuerzos_kepler/consumos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 679 | almuerzos_kepler/empresas | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 684 | almuerzos_kepler/intentos_login | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 683 | almuerzos_kepler/logs_auditoria | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 682 | almuerzos_kepler/parametros | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 677 | almuerzos_kepler/productos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 678 | almuerzos_kepler/profesores | 0 | NULL | NULL | NULL | 0 | 0 | 0 |
| Filter rows: |