Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0277 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 49 | acsuin/bases | 33 | 12 | 34 | Dynamic | 0 | Single | |
| 50 | acsuin/colores_creados | 33 | 19 | 35 | Dynamic | 0 | Single | |
| 691 | almuerzos_kepler/categorias_productos | 33 | 7 | 676 | Dynamic | 0 | Single | |
| 696 | almuerzos_kepler/consumo_detalle | 33 | 10 | 681 | Dynamic | 0 | Single | |
| 695 | almuerzos_kepler/consumos | 33 | 18 | 680 | Dynamic | 0 | Single | |
| 694 | almuerzos_kepler/empresas | 33 | 13 | 679 | Dynamic | 0 | Single | |
| 699 | almuerzos_kepler/intentos_login | 33 | 8 | 684 | Dynamic | 0 | Single | |
| 698 | almuerzos_kepler/logs_auditoria | 33 | 16 | 683 | Dynamic | 0 | Single | |
| 697 | almuerzos_kepler/parametros | 33 | 9 | 682 | Dynamic | 0 | Single | |
| 692 | almuerzos_kepler/productos | 33 | 13 | 677 | Dynamic | 0 | Single | |
| 693 | almuerzos_kepler/profesores | 33 | 13 | 678 | Dynamic | 0 | Single | |
| 690 | almuerzos_kepler/sesiones | 33 | 11 | 675 | Dynamic | 0 | Single | |
| 689 | almuerzos_kepler/usuarios | 33 | 16 | 674 | Dynamic | 0 | Single | |
| 727 | asociacion_cge/asientos_contables | 33 | 13 | 712 | Dynamic | 0 | Single | |
| 718 | asociacion_cge/auditoria_importaciones | 33 | 12 | 703 | Dynamic | 0 | Single | |
| 728 | asociacion_cge/auxiliar_proveedores | 33 | 9 | 713 | Dynamic | 0 | Single | |
| 726 | asociacion_cge/cartera_socios | 33 | 14 | 711 | Dynamic | 0 | Single | |
| 716 | asociacion_cge/cobros | 33 | 16 | 701 | Dynamic | 0 | Single | |
| 717 | asociacion_cge/devoluciones | 33 | 17 | 702 | Dynamic | 0 | Single | |
| 715 | asociacion_cge/importacion_alertas | 33 | 10 | 700 | Dynamic | 0 | Single |
| Filter rows: |