Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 447 4 INDEX 0 0 NO 0 0 96050315 `prestashop`.`q2duq_message` message_order 0 0 0 NO IO_NONE YES 0
0 1 447 1 IBUF_BITMAP 0 0 NO 0 0 96050315 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 448 1 IBUF_BITMAP 0 0 NO 0 0 96050339 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 449 4 INDEX 0 0 NO 0 0 96050340 `prestashop`.`q2duq_meta` page 43 1111 0 NO IO_NONE YES 0
0 4 449 1 IBUF_BITMAP 0 0 NO 0 0 96050340 NULL NULL 0 0 0 NO IO_NONE YES 0
0 5 452 1 IBUF_BITMAP 0 0 NO 0 0 96050350 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 453 3 INDEX 0 0 NO 0 0 96050362 `prestashop`.`q2duq_module_carrier` PRIMARY 16 480 0 NO IO_NONE YES 0
0 7 453 1 IBUF_BITMAP 0 0 NO 0 0 96050362 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 454 3 INDEX 0 0 NO 0 0 96050378 `prestashop`.`q2duq_module_country` PRIMARY 206 6180 0 NO IO_NONE YES 0
0 9 454 1 IBUF_BITMAP 0 0 NO 0 0 96050378 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 458 4 INDEX 0 0 NO 0 0 96050391 `prestashop`.`q2duq_module_preference` employee_module 0 0 0 NO IO_NONE YES 0
0 11 458 1 IBUF_BITMAP 0 0 NO 0 0 96050391 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 459 1 IBUF_BITMAP 0 0 NO 0 0 96050404 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 460 3 INDEX 0 0 NO 0 0 96050416 `prestashop`.`q2duq_mutation` PRIMARY 0 0 0 NO IO_NONE YES 0
0 14 460 1 IBUF_BITMAP 0 0 NO 0 0 96050416 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 461 3 INDEX 0 0 NO 0 0 96050425 `prestashop`.`q2duq_operating_system` PRIMARY 9 296 0 NO IO_NONE YES 0
0 16 461 1 IBUF_BITMAP 0 0 NO 0 0 96050425 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 481 5 INDEX 0 0 NO 0 0 96050440 `prestashop`.`q2duq_orders` id_customer 5 65 0 NO IO_NONE YES 0
0 18 481 1 IBUF_BITMAP 0 0 NO 0 0 96050440 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 462 4 INDEX 0 0 NO 0 0 96050450 `prestashop`.`q2duq_order_carrier` id_order 5 65 0 NO IO_NONE YES 0
0 20 463 4 INDEX 0 0 NO 0 0 96050460 `prestashop`.`q2duq_order_cart_rule` id_order 0 0 0 NO IO_NONE YES 0
0 21 463 1 IBUF_BITMAP 0 0 NO 0 0 96050460 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 464 4 INDEX 0 0 NO 0 0 96050488 `prestashop`.`q2duq_order_detail` order_detail_order 7 91 0 NO IO_NONE YES 0
0 23 465 4 INDEX 0 0 NO 0 0 96050498 `prestashop`.`q2duq_order_detail_tax` id_order_detail 0 0 0 NO IO_NONE YES 0
0 24 465 1 IBUF_BITMAP 0 0 NO 0 0 96050498 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view