Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0099 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 68 | 189 | INDEX | 0 | 0 | YES | 0 | 0 | 90988949 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 1 | 659 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 95160784 | `prestashop`.`q2duq_layered_category` | id_category | 169 | 2366 | 0 | FILE_PAGE | IO_NONE | NO | 8174 | |
| 0 | 2 | 68 | 179 | INDEX | 0 | 0 | NO | 0 | 0 | 90988947 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 3 | 375 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 95178100 | `prestashop`.`q2duq_category_product` | PRIMARY | 52 | 1560 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 4 | 68 | 222 | INDEX | 0 | 0 | NO | 0 | 0 | 91910977 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 5 | 0 | 284 | SYSTEM | 0 | 0 | NO | 0 | 0 | 94224148 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 6 | 528 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 95604765 | `prestashop`.`q2duq_state` | PRIMARY | 2 | 26 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 7 | 698 | 3 | INDEX | 1 | 0 | YES | 23673491 | 0 | 91547286 | `asociacion_cge`.`tipos_cobro` | PRIMARY | 77 | 5317 | 0 | FILE_PAGE | IO_NONE | NO | 8382 | |
| 0 | 8 | 602 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 96051101 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 486 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 95585721 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 8280 | |
| 0 | 10 | 502 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 96051064 | `prestashop`.`q2duq_profile` | PRIMARY | 4 | 88 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 395 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 95563504 | `prestashop`.`q2duq_country` | country_ | 241 | 3133 | 0 | FILE_PAGE | IO_NONE | NO | 8086 | |
| 0 | 12 | 68 | 153 | INDEX | 0 | 0 | YES | 0 | 0 | 90988944 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 13 | 68 | 164 | INDEX | 0 | 0 | NO | 0 | 0 | 90988946 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 14 | 501 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 96051049 | `prestashop`.`q2duq_product_tag` | id_tag | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 15 | 464 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 95562474 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 8239 | |
| 0 | 16 | 464 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 95562474 | `prestashop`.`q2duq_order_detail` | PRIMARY | 7 | 2350 | 0 | FILE_PAGE | IO_NONE | NO | 8446 | |
| 0 | 17 | 500 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 96051042 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 18 | 500 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 96051042 | `prestashop`.`q2duq_product_supplier` | id_supplier | 73 | 1241 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 279 | SYSTEM | 0 | 0 | NO | 0 | 0 | 94224147 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 20 | 0 | 351 | INDEX | 0 | 0 | NO | 0 | 0 | 95667382 | `SYS_INDEXES` | CLUST_IND | 204 | 15118 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 21 | 0 | 309 | INDEX | 0 | 0 | NO | 0 | 0 | 95548666 | `SYS_TABLES` | CLUST_IND | 95 | 8794 | 0 | FILE_PAGE | IO_NONE | NO | 8419 | |
| 0 | 22 | 0 | 474 | INDEX | 0 | 0 | NO | 0 | 0 | 95157934 | `SYS_TABLESPACES` | SYS_TABLESPACES_SPACE | 92 | 6099 | 0 | FILE_PAGE | IO_NONE | NO | 8080 | |
| 0 | 23 | 0 | 449 | INDEX | 0 | 0 | NO | 0 | 0 | 95548660 | `SYS_TABLES` | CLUST_IND | 130 | 11582 | 0 | FILE_PAGE | IO_NONE | NO | 8403 | |
| 0 | 24 | 68 | 35 | INDEX | 0 | 0 | NO | 0 | 0 | 95503041 | `recargas`.`gcc` | GEN_CLUST_INDEX | 6 | 13164 | 0 | FILE_PAGE | IO_NONE | NO | 8080 |
| Filter rows: |