Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1246 5 INDEX 0 0 NO 0 0 364047374 `db_restaurante`.`prestamos_insumos` fk_pi_destino 0 0 0 FILE_PAGE IO_NONE NO 4244
0 1 446 3 INDEX 0 0 NO 0 0 365101121 `prestashop`.`q2duq_memcached_servers` PRIMARY 0 0 0 FILE_PAGE IO_NONE YES 0
0 2 443 3 INDEX 0 0 NO 0 0 365101068 `prestashop`.`q2duq_manufacturer` PRIMARY 2 95 0 FILE_PAGE IO_NONE YES 0
0 3 1068 5 INDEX 0 0 NO 0 0 363107330 `db_bar`.`insumos` fk_rest_ins_cat 0 0 0 FILE_PAGE IO_NONE NO 4180
0 4 503 3 INDEX 0 0 NO 0 0 365102082 `prestashop`.`q2duq_profile_lang` PRIMARY 4 158 0 FILE_PAGE IO_NONE YES 0
0 5 490 1 IBUF_BITMAP 0 0 NO 0 0 365101803 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 6 5 3 INDEX 0 0 NO 0 0 363092322 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 4093
0 7 1087 1 IBUF_BITMAP 0 0 NO 0 0 363107215 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3897
0 8 1216 202 INDEX 0 0 NO 0 0 364282560 `asociacion_cge`.`cobros` idx_periodo 928 15776 0 FILE_PAGE IO_NONE NO 4123
0 9 1239 707 INDEX 0 0 NO 0 0 364282107 `asociacion_cge`.`cartera_socios` socio_id 861 14637 0 FILE_PAGE IO_NONE NO 4123
0 10 1086 1 IBUF_BITMAP 0 0 NO 0 0 363107209 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4181
0 11 610 3 INDEX 0 0 NO 0 0 365101056 `prestashop`.`q2duq_mailalert_customer_oos` PRIMARY 0 0 0 FILE_PAGE IO_NONE YES 0
0 12 76 6 INDEX 0 0 NO 0 0 365117600 `creador_agentes`.`usuarios` PRIMARY 52 7483 0 FILE_PAGE IO_NONE YES 0
0 13 1216 581 INDEX 0 0 NO 0 0 364282560 `asociacion_cge`.`cobros` idx_periodo 459 7803 0 FILE_PAGE IO_NONE NO 4123
0 14 1239 721 INDEX 0 0 NO 0 0 364282131 `asociacion_cge`.`cartera_socios` socio_id 840 14280 0 FILE_PAGE IO_NONE NO 4123
0 15 1239 263 INDEX 0 0 NO 0 0 364282165 `asociacion_cge`.`cartera_socios` socio_id 532 9044 0 FILE_PAGE IO_NONE NO 4123
0 16 675 6 INDEX 0 0 NO 0 0 364135782 `almuerzos_kepler`.`sesiones` idx_usuario 38 646 0 FILE_PAGE IO_NONE NO 3878
0 17 1084 3 INDEX 0 0 NO 0 0 363107154 `db_bar`.`roles_permisos` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 4181
0 18 678 4 INDEX 0 0 NO 0 0 364135772 `almuerzos_kepler`.`profesores` cedula 173 3460 0 FILE_PAGE IO_NONE NO 5354
0 19 1139 1 IBUF_BITMAP 0 0 NO 0 0 363107091 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 3902
0 20 1239 141 INDEX 0 0 NO 0 0 364282298 `asociacion_cge`.`cartera_socios` socio_id 674 11458 0 FILE_PAGE IO_NONE NO 4123
0 21 1216 115 INDEX 0 0 NO 0 0 364282527 `asociacion_cge`.`cobros` idx_periodo 928 15776 0 FILE_PAGE IO_NONE NO 4123
0 22 1270 3 INDEX 0 0 NO 0 0 364233834 `acsuin_v2`.`v2_marcas` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 4193
0 23 479 1 IBUF_BITMAP 0 0 NO 0 0 365101646 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 24 519 7 INDEX 0 0 NO 0 0 365102555 `prestashop`.`q2duq_shop_url` IDX_279F19DA274A50A0 1 13 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view