Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (35 total, Query took 0.0207 seconds.)
SELECT * FROM `totales`
| Filter rows: |
| ID_TOTALES | des_ps | masilla_dura | cat_masilla_dura | plastico | metal | cat_metal | thi_metal | fibra | cat_fibra | thi_fibra | fondo_intermedio | cat_fondo_intermedio | thi_fondo_intermedio | des_ac | color | cat_color | thi_color | barniz | cat_batniz | thi_barniz | pulimento | abrillantador | proteccion | thinner_sr | color2 | catalizador2 | thinner2 | color3 | catalizador3 | thinner3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2.73 | 13.52 | 0.70 | 2.86 | 10.82 | 1.78 | 1.12 | 2.47 | 1.14 | 0.45 | 13.32 | 2.36 | 0.00 | 1.72 | 6.00 | 0.00 | 0.37 | 5.90 | 2.43 | 0.24 | 0.66 | 1.10 | 0.50 | 2.95 | 7.50 | 2.56 | 0.60 | 1.15 | 0.61 | 0.12 | |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 10.76 | 1.77 | 0.22 | 3.16 | 1.47 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 | 2.14 | 7.87 | 0.59 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 3 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.49 | 0.50 | 0.00 | 0.00 | 0.00 | 6.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 4 | 2.73 | 6.76 | 0.41 | 3.81 | 10.82 | 1.78 | 0.22 | 2.47 | 1.14 | 0.45 | 0.00 | 0.00 | 0.00 | 0.26 | 9.00 | 3.64 | 0.36 | 5.90 | 2.05 | 0.60 | 0.67 | 1.23 | 0.50 | 2.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 6 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 6.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | 0.34 | 4.80 | 0.83 | 4.50 | 2.58 | 1.89 | 0.33 | 0.00 | 0.00 | 0.00 | 3.54 | 1.72 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | 2.73 | 5.41 | 0.28 | 4.77 | 5.04 | 1.59 | 0.00 | 0.74 | 0.34 | 0.01 | 3.65 | 1.21 | 0.00 | 0.09 | 0.72 | 0.24 | 0.00 | 50.40 | 25.64 | 3.00 | 41.57 | 14.27 | 0.20 | 3.69 | 9.00 | 3.04 | 0.54 | 0.00 | 0.00 | 0.00 | |
| 18 | 0.00 | 5.39 | 0.40 | 0.00 | 6.34 | 1.66 | 0.00 | 2.73 | 1.49 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 19 | 0.26 | 10.78 | 0.97 | 0.45 | 6.10 | 1.59 | 0.00 | 2.73 | 1.49 | 0.63 | 10.26 | 3.16 | 0.57 | 0.00 | 7.80 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | 2.14 | 5.61 | 1.05 | 0.00 | 13.20 | 0.00 | 0.00 | 65.10 | 18.82 | 7.50 | 23.67 | 7.28 | 1.31 | 0.00 | 6.90 | 3.64 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 21 | 2.23 | 2.92 | 0.42 | 13.94 | 3.36 | 2.45 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | 5.58 | 2.81 | 0.40 | 14.61 | 4.65 | 3.40 | 1.07 | 0.00 | 0.00 | 0.00 | 8.54 | 1.33 | 0.43 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 7 | 0.98 | 54.08 | 2.80 | 7.63 | 21.63 | 3.56 | 0.89 | 3.09 | 1.43 | 0.56 | 15.98 | 1.84 | 0.00 | 0.00 | 2.16 | 0.73 | 0.13 | 17.70 | 6.15 | 0.72 | 0.00 | 4.39 | 2.00 | 3.84 | 18.20 | 7.18 | 0.85 | 1.25 | 0.61 | 0.12 | |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 53.36 | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | 13.74 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 28 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 29 | 0.00 | 13.52 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 31 | 0.55 | 18.93 | 1.14 | 4.77 | 21.63 | 3.56 | 0.73 | 2.47 | 1.14 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 32 | 0.44 | 162.23 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Filter rows: |