Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (3775 total, Query took 0.0034 seconds.)
SELECT * FROM `parte_auto_tmp`
| Filter rows: |
| ID_MARCA | MARCA | ID_MODELO | MODELO | ID_PARTE | PARTE | AREA m2 | AREA cm2 | |
|---|---|---|---|---|---|---|---|---|
| 10 | HYUNDAI | 7 | Elantra Avante 4P | @0 | Puerta trasera | 0.58 | NULL | |
| 10 | HYUNDAI | 7 | Elantra Avante 4P | @1 | Tapa baul | 0.96 | NULL | |
| 10 | HYUNDAI | 7 | Elantra Avante 4P | @2 | Carroceria exterior completa | 11.19 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | ?? | Capo | 1.36 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Capota | 2.19 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Compuerta | 0.76 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Costado | 0.64 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Estribo | 0.52 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Guardafango | 0.39 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Guardapolvo metalico delantero | 0.29 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @ | Guardapolvo metalico trasero | 0.33 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @" | Marco frontal | 0.41 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @$ | Panel trasero | 0.48 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @& | Paral central | 0.27 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @( | Paral delantero | 0.1 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @* | Paral panoramico | 0.04 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @, | Piso baul | 1.13 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @. | Puerta delantera | 0.75 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @0 | Puerta trasera | 0.58 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @1 | Tapa baul | 0 | NULL | |
| 10 | HYUNDAI | 8 | Elantra Avante S.W. | @2 | Carroceria exterior completa | 11.76 | NULL | |
| 10 | HYUNDAI | 9 | Excel 3P | ?? | Capo | 1.33 | NULL | |
| 10 | HYUNDAI | 9 | Excel 3P | @ | Capota | 1.38 | NULL | |
| 10 | HYUNDAI | 9 | Excel 3P | @ | Compuerta | 0.58 | NULL | |
| 10 | HYUNDAI | 9 | Excel 3P | @ | Costado | 0.83 | NULL |
| Filter rows: |