Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1050 total, Query took 0.0723 seconds.)
SELECT * FROM `fondo_mix`
| Filter rows: |
| id_mix | tot_mescla | fondo1 | fondo2 | cod2 | |
|---|---|---|---|---|---|
| mescla1 | 1550 | 1255.5 | 294.5 | ||
| mescla1 | 1500 | 1215 | 285 | ||
| mescla1 | 1400 | 1134 | 266 | ||
| mescla1 | 1300 | 1053 | 247 | ||
| mescla1 | 1200 | 972 | 228 | ||
| mescla1 | 1100 | 891 | 209 | ||
| mescla1 | 1000 | 810 | 190 | ||
| mescla1 | 900 | 729 | 171 | ||
| mescla1 | 800 | 648 | 152 | ||
| mescla1 | 700 | 567 | 133 | ||
| mescla1 | 600 | 486 | 114 | ||
| mescla1 | 500 | 405 | 95 | ||
| mescla1 | 400 | 324 | 76 | ||
| mescla1 | 300 | 243 | 57 | ||
| mescla1 | 200 | 162 | 38 | ||
| mescla1 | 100 | 81 | 19 | ||
| mescla1 | 90 | 72.9 | 17.1 | ||
| mescla1 | 80 | 64.8 | 15.2 | ||
| mescla1 | 70 | 56.7 | 13.3 | ||
| mescla1 | 60 | 48.6 | 11.4 | ||
| mescla1 | 50 | 40.5 | 9.5 | ||
| mescla1 | 40 | 32.4 | 7.6 | ||
| mescla1 | 30 | 24.3 | 5.7 | ||
| mescla1 | 20 | 16.2 | 3.8 | ||
| mescla1 | 135 | 109.35 | 25.65 |
| Filter rows: |