Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 13 (14 total, Query took 0.0003 seconds.)
SELECT * FROM `fondorelleno`
| Filter rows: |
| tipo | detalle | presentacion | peso | rendimiento | precio | catalizacion | porc_thinner | observaciones | cod_guia | costo2 | costo3 | costo4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285-60B | GLASURIT | 1000 | 1740 | 12 | 53.28 | 4:1 | NULL | HS - ALEMAN | pu | 12 | 14 | 34 | |
| 285-65B | GLASURIT | 1000 | 1540 | 10 | 36.96 | 4:1 | NULL | HS - ALEMAN | pu | 13 | 15 | 45 | |
| 285-55B | GLASURIT | 1000 | 1520 | 10 | 31.01 | 4:1 | NULL | HS - ALEMAN | pu | 14 | 16 | 43 | |
| 285-22B | GLASURIT | 1000 | 1540 | 10 | 18.24 | 4:1 | NULL | HS- BRASIL | pu | 15 | 24 | 65 | |
| 285-22B3 | LINEA_90 | 3000 | 4530 | 10 | 48 | 4:1 | NULL | HS- BRASIL | pu | 16 | 23 | 3 | |
| 285-31BS | LINEA_90 | 2500 | 3450 | 28 | 140.04 | 2:1 | NULL | Gris humedo / humedo Aleman | pu | 17 | 45 | 8 | |
| 285-0B2 | LINEA_90 | 2500 | 2760 | 48 | 98.64 | 2:1 | NULL | Sealer incoloro Aleman | pu | 18 | 23 | 87 | |
| 285-55A | LINEA_90 | 3000 | 4560 | 30 | 83.88 | 4:1 | NULL | HS - ALEMAN | pu | 19 | 54 | 44 | |
| 285-65A | SALCOMIX | 3000 | 4620 | 30 | 98.59 | 4:1 | NULL | HS - ALEMAN | pu | 29 | 65 | 24 | |
| MS-PU-0070 | SALCOMIX | 800 | 1000 | 8 | 9.89 | 8:1 | 50 | MS- BRASIL | pu70 | 28 | 7 | 87 | |
| MS-PU-0070B3 | SALCOMIX | 3200 | 4000 | 25.6 | 37.8 | 8:1 | 50 | MS- BRASIL | pu70 | 27 | 7 | 4 | |
| Fondo_mix | SALCOMIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fondo_mix | Fondo_mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pu | 0 | 0 | 0 | |
| Fondo_mix | Fondo_mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pu | 0 | 0 | 0 |
| Filter rows: |