Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (4981 total, Query took 0.0014 seconds.)
SELECT * FROM `parteauto`
| Filter rows: |
| ID_MARCA | MARCA | ID_MODELO | MODELO | ID_PARTE | PARTE | AREA_M2 | AREA cm2 | |
|---|---|---|---|---|---|---|---|---|
| 5 | FIAT | 1 | Palio EDX 5P | 2 | Capota | 1.40 | NULL | |
| NULL | CARROCERIAS MIRAL | NULL | BUSTIPO ECOSELECT | NULL | GUARDACHOQUE | 1 | NULL | |
| 2 | Chrysler | 1 | Caravan SE Dodge Mod. 92 | 13 | Marco frontal | 0.56 | NULL | |
| 8 | HYUNDAI | 3 | Accent L 3P | 14 | Panel trasero der | 0.50 | NULL | |
| 8 | HYUNDAI | 5 | Accent LS 5P | 23 | Piso baul | 1.08 | NULL | |
| 1 | Chevrolet | 3 | Chevette | 5 | Compuerta | 0.00 | NULL | |
| 1 | Chevrolet | 8 | Rodeo 4x4 | 13 | Marco frontal | 0.59 | NULL | |
| 1 | Chevrolet | 16 | Wagor R+ | 12 | Guardapolvo metalico trasero | 0.00 | NULL | |
| 9 | Mazda | 8 | 626 4P MODELO 98 / 99 | 5 | Compuerta | 0.00 | NULL | |
| 9 | Mazda | 14 | Allegro Hatch Back | 11 | Guardapolvo metalico delantero | 0.62 | NULL | |
| 8 | HYUNDAI | 5 | Accent LS 5P | 17 | Paral central der | 0.20 | NULL | |
| 9 | Mazda | 2 | B2600 Doble | 7 | Costado | 0.74 | NULL | |
| 17 | Volkswagen | 5 | Gol 5P 2001 | 4 | Carroceria exterior completa | 10.85 | NULL | |
| 15 | Skoda | 1 | Combi SW Mod. 97 | 26 | Puerta delantera | 0.66 | NULL | |
| 15 | Skoda | 6 | Pick Up Mod. 94/98/00 | 4 | Carroceria exterior completa | 8.78 | NULL | |
| 3 | Citroen | 8 | Xsara 4p I/II 98 / 00 | 31 | Traviesa Inferior | 0.14 | NULL | |
| 18 | Audi | NULL | A4 4p 95 / 98 / 01 | 10 | Guardafango | 0.40 | NULL | |
| 19 | BMW | NULL | 3Ti E36 Compact - 318Ti | 12 | Guardapolvo metalico trasero | 0.35 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 318i | 27 | Puerta trasera | 0.50 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 318i | 28 | Tapa baul | 0.84 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 318i | 4 | Carroceria exterior completa | 10.03 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 323i | 1 | Capo | 1.59 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 323i | 2 | Capota | 1.38 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 323i | 5 | Compuerta | 0.00 | NULL | |
| 19 | BMW | NULL | 3E46 4p - 323i | 7 | Costado | 0.56 | NULL |
| Filter rows: |