Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (69285 total, Query took 0.0005 seconds.)
SELECT * FROM `colores`
| Filter rows: |
| id_color | color | rendimiento | presentacion | peso | costo | catalizacion | porc_thinner | observaciones | linea | cod_formix | cod_formix2 | año | pais | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.N.W.B. DONKERBLAUW | 130 | 1000 | 1010.7 | 23 | NULL | NULL | NULL | 22 | FLN5551 | FLE | 1985 | NULL | |
| 2 | A.N.W.B. GOLFGEEL | 130 | 1000 | 1063.6 | 0.00 | NULL | NULL | NULL | 22 | FLN1641 | FLE | 1989 | NULL | |
| 3 | A.N.W.B. LICHTBLAUW | 150 | 1000 | 1124 | 0.00 | NULL | NULL | NULL | 22 | FLN5550 | FLE | 1985 | NULL | |
| 4 | A.N.W.B. WIT | NULL | 1000 | 1214 | 30 | NULL | NULL | NULL | 22 | FLN4520 | FLE | 1989 | NULL | |
| 5 | AA YELLOW | NULL | 1000 | 1109.5 | 9 | NULL | NULL | NULL | 22 | 804 | IS | 2000 | NULL | |
| 6 | AA YELLOW | NULL | 1000 | 1240.4 | 35 | NULL | NULL | NULL | 22 | FUN | LRO | 1994 | NULL | |
| 7 | AA YELLOW | 130 | 1000 | 1240.4 | 10.00 | NULL | NULL | NULL | 22 | 584 | LRO | 1994 | NULL | |
| 8 | ABSOLUTROT | NULL | 1000 | 1061.9 | 26 | NULL | NULL | DES. BASE A346 | 22 | LY3F | VW | 1997 | NULL | |
| 9 | ACABAMENTO SUB GREY | 170 | 1000 | 1003.4 | 15,00 | NULL | NULL | NULL | 22 | 0575. | SAA | 1996 | NULL | |
| 10 | ACACIA YELLOW | NULL | 1000 | 1162.1 | 40 | NULL | NULL | NULL | 22 | Y4 | FAU | 1992 | NULL | |
| 11 | ACACIA YELLOW | 160 | 1000 | 1154.5 | 30.00 | NULL | NULL | NULL | 22 | Y4 | FAU | 1992 | NULL | |
| 12 | ACACIA YELLOW (/80) | NULL | 1000 | 1135.5 | 35 | NULL | NULL | NULL | 22 | Y4 | FAU | 1992 | NULL | |
| 13 | ACHATBRAUN | NULL | 1000 | 1035.1 | 50 | NULL | NULL | NULL | 22 | L86Z | MAN | 1986 | NULL | |
| 14 | ACHATBRAUN | NULL | 1000 | 1097.4 | 36 | NULL | NULL | NULL | 22 | L86Z | MAN | 1986 | NULL | |
| 15 | ACHATBRAUN | NULL | 1000 | 1097.4 | 26 | NULL | NULL | NULL | 22 | L86Z | VW | 1973 | NULL | |
| 16 | ACHATBRAUN | NULL | 1000 | 1035.1 | 15 | NULL | NULL | NULL | 22 | L86Z | VW | 1973 | NULL | |
| 17 | ACHATGRAU | NULL | 1000 | 1274.4 | 40 | NULL | NULL | NULL | 22 | 7038 | RAL | NULL | NULL | |
| 18 | ACHATGRUEN | NULL | 1000 | 1065.9 | 30 | NULL | NULL | NULL | 22 | 815 | MB | 1986 | NULL | |
| 19 | ACHATGRUEN (/96) | NULL | 1000 | 1063.1 | 35 | NULL | NULL | NULL | 22 | 815 | MB | 1986 | NULL | |
| 20 | ACIDBLAU | NULL | 1000 | 1043.3 | 10 | NULL | NULL | NULL | 22 | 354 | POR | 1974 | NULL | |
| 21 | ACQUA DI FONTE | NULL | 1000 | 1261.5 | 36 | NULL | NULL | NULL | 22 | 701 | AR | 1957 | NULL | |
| 22 | AC-R900 GROEN | NULL | 1000 | 1055 | 26 | NULL | NULL | NULL | 22 | 1251013 303 | DAF | 1995 | NULL | |
| 23 | ACTIV RED | NULL | 1000 | 1037.7 | 15 | NULL | NULL | DES. BASE A346 | 22 | AJ4 | NIS | 1990 | NULL | |
| 24 | ACTIV RED (/40) | NULL | 1000 | 1035.9 | 40 | NULL | NULL | DES. BASE A346 | 22 | AJ4 | NIS | 1990 | NULL | |
| 25 | ACTIV RED (/46) | NULL | 1000 | 1053.1 | 30 | NULL | NULL | DES. BASE A346 | 22 | AJ4 | NIS | 1990 | NULL |
| Filter rows: |