Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `barniz`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
codigo descripcion presentacion peso rendimiento costo catalizacion porc_thinner observaciones cod_guia costo2 costo3 costo4
923-144B GLASURIT 1000 975 8.5 29.5 2:1 NULL HS secado spot b 19 20 21
923-155A LINEA_90 5000 4875 44 95.04 2:1 NULL HS tipo intermedio b 60 61 61
923-155B GLASURIT 1000 975 8.5 20.16 2:1 NULL HS tipo intermedio b 13 14 15
923-255B SALCOMIX 1000 986 12 32.4 2:1 NULL Aplica e una sola mano b 21 22 23
923-45B SALCOMIX 1000 1020 12 54 2:1 NULL especial antiaruños b 31 32 33
923-85B LINEA_90 1000 980 8.5 18.96 2:1 NULL HS tipo economico b 12 13 14
923-144B GLASURIT 1000 975 8.5 29.5 2:1 NULL HS secado spot b 19 20 21
923-155A LINEA_90 5000 4875 44 95.04 2:1 NULL HS tipo intermedio b 60 61 61
923-155B GLASURIT 1000 975 8.5 20.16 2:1 NULL HS tipo intermedio b 13 14 15
923-255B SALCOMIX 1000 986 12 32.4 2:1 NULL Aplica e una sola mano b 21 22 23
923-45B SALCOMIX 1000 1020 12 54 2:1 NULL especial antiaruños b 31 32 33
923-85B LINEA_90 1000 980 8.5 18.96 2:1 NULL HS tipo economico b 12 13 14
923-144B GLASURIT 1000 975 8.5 29.5 2:1 NULL HS secado spot b 19 20 21
923-155A LINEA_90 5000 4875 44 95.04 2:1 NULL HS tipo intermedio b 60 61 61
923-155B GLASURIT 1000 975 8.5 20.16 2:1 NULL HS tipo intermedio b 13 14 15
923-255B SALCOMIX 1000 986 12 32.4 2:1 NULL Aplica e una sola mano b 21 22 23
923-45B SALCOMIX 1000 1020 12 54 2:1 NULL especial antiaruños b 31 32 33
923-85B LINEA_90 1000 980 8.5 18.96 2:1 NULL HS tipo economico b 12 13 14
923-144B GLASURIT 1000 975 8.5 29.5 2:1 NULL HS secado spot b 19 20 21
923-155A LINEA_90 5000 4875 44 95.04 2:1 NULL HS tipo intermedio b 60 61 61
923-155B GLASURIT 1000 975 8.5 20.16 2:1 NULL HS tipo intermedio b 13 14 15
923-255B SALCOMIX 1000 986 12 32.4 2:1 NULL Aplica e una sola mano b 21 22 23
923-45B SALCOMIX 1000 1020 12 54 2:1 NULL especial antiaruños b 31 32 33
923-85B LINEA_90 1000 980 8.5 18.96 2:1 NULL HS tipo economico b 12 13 14
923-144B GLASURIT 1000 975 8.5 29.5 2:1 NULL HS secado spot b 19 20 21
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view